Home coffee roasting: roaster prices and green coffee benchmarks
Home coffee roasters (fluid-bed, drum and rotating-chamber) with list prices and specs from the makers, a monthly benchmark for green coffee, and a roast-yield table.
Free Black Friday espresso deal alerts
Black Friday week (Nov 23–30, 2026): a short daily email of checked espresso machine and grinder prices. The rest of the year: one Friday email. Free. Unsubscribe anytime.
After you subscribe, Kit sends a confirmation email. Click the link in it to start getting alerts. Email address only; sent through Kit.
Home roasters
| Model | Type | Maker list price | Key specs (from maker) | List price checked |
|---|---|---|---|---|
| Aillio Bullet R2 | drum | $4,099.00 | Batch capacity: 0.44 lb (200 g) – 2.2 lb (1,000 g); Power: 1700 | Oct 17, 2026 |
| Aillio Bullet R2 Pro | drum | $5,299.00 | Batch capacity: 0.44 lb (200 g) – 2.65 lb (1,200 g); Power: 2300 | Oct 17, 2026 |
| Gene Cafe CBR-101 | rotating chamber | $690.00 | Batch capacity: 250g; Power: 1400 | Oct 17, 2026 |
| Gene Cafe CBR-301 | rotating chamber | $950.00 | — | Oct 17, 2026 |
| Fresh Roast SR540 | fluid bed (air) | $239.00 | Batch capacity: 4 oz (120 g) | Oct 17, 2026 |
| Fresh Roast SR800 | fluid bed (air) | $334.00 | Batch capacity: 8 oz (226 g) | Oct 17, 2026 |
| Fresh Roast SR900 | fluid bed (air) | $449.00 | Batch capacity: 225 grams | Oct 17, 2026 |
| Kaffelogic Nano 7 | fluid bed (air) | NZD 1,825.00* | Batch capacity: 50g – 200g; Power: 1400 | Oct 17, 2026 |
| Behmor 2000AB Plus | drum | — | — | Oct 17, 2026 |
* Price in the currency of the maker's own web store (no U.S. list price published there). "—" = the maker's site does not publish one; these models sell through dealers.
List prices and specs come from each manufacturer's own website on the date shown. Retailer prices are added once affiliate data feeds are approved.
Benchmark green coffee prices (commodity, not retail)
Monthly world benchmark prices in U.S. dollars per pound, from the IMF Primary Commodity Prices series on FRED (fetched 2026-10-17 21:49 CDT). Home-roaster green coffee usually retails well above these benchmarks because of small-lot handling, shipping and quality premiums.
| Month | Arabica $/lb | Robusta $/lb |
|---|---|---|
| 2026-07 | 3.59 | 1.85 |
| 2026-06 | 3.08 | 1.69 |
| 2026-05 | 3.15 | 1.67 |
| 2026-04 | 3.31 | 1.65 |
| 2026-03 | 3.34 | 1.77 |
| 2026-02 | 3.21 | 1.80 |
| 2026-01 | 3.64 | 1.92 |
| 2025-12 | 3.80 | 1.90 |
| 2025-11 | 4.10 | 2.15 |
| 2025-10 | 4.04 | 2.15 |
| 2025-09 | 4.00 | 2.11 |
| 2025-08 | 3.66 | 1.99 |
Source: International Monetary Fund via FRED, Federal Reserve Bank of St. Louis. Benchmark prices, checked monthly.
Roast-yield table: how much green coffee for a pound roasted
Get This week's Crema Karma
This week's Crema Karma is one short email on Fridays: the biggest espresso machine, grinder and roaster price drops measured against each model's own price history, plus any new CPSC recall. During Black Friday week (Nov 23–30, 2026) it becomes a short daily alert. Free; unsubscribe anytime.
After you subscribe, Kit sends a confirmation email. Click the link in it to start getting alerts. We only collect your email address.